Item | Engine | |||||
WD615.69 | WD615.47 | D12.38 | D12.42 | |||
1 | Rated power (kw/rpm) | 247/2200 | 273/2200 | 297/2200 | 309/2000 | |
2 | Max. Torque (Nm/rpm) | 1350/1300-1600 | 1350/1300-1600 | 1650/1100-1500 | 1820/1100-1500 | |
3 | Emission level | Euro II | ||||
4 | Number of cylinder | 6 | ||||
5 | Type | 4 strokes, Water cooling, in line, direct injection, dry-type cylinder |
||||
6 | Bore X Stroke (mm X mm) | 126×130 | 126×130 | 126×155 | 126×155 | |
7 | Displacement (L) | 9.726 | 11.596 | |||
8 | Compression ratio | 17.5:1 | 17:1 | |||
9 | Cold-stale valve clearance (mm) | Intake 0.3 Exhaust 0.4 | Intake 0.4 Exhaust 0.5 | |||
10 | Lubricating oil capacity(oil pan) L |
COMPLETE HOWO ENGINE/15045700021
COMPLETE HOWO ENGINE/15045700021
Color | Blue, Gray |
---|---|
Size | 30, 32, 34, 36 |
Only logged in customers who have purchased this product may leave a review.
Related products
- Request Quote
- Request Quote
-
Gearboxes/Gearbox PartsRequest Quote
SINOTRUK HOWO AZ2210030220 Auxiliary Shaft Assembly
Read moreRated 0 out of 5 - Request Quote
Reviews
There are no reviews yet.