Product Features
1.Applicable to compacting the bases and surfaces of parking lot, carriageway and bikeway as well as various bituminous surface. It is an ideal choice for compaction of rocks along roads and bases of wall or buildings.
2.Applied with the imported HONDA GX390 gasoline engine.
3.Manipulation handle, adjustable to make the operation easy and simple and also longitudinally foldable to facilitate its transportation and storage.
4.Equipped with the imported high-quality vibratory bearing, making a high vibrating frequency for vibratory wheel (more than 60Hz), large exciting force (15KN) and producing high-quality road surface as a result.
Specification
Description | Unit | XG60051S | |
Operating Weight | kg | 520 | |
Drum Diameter | mm | 560 | |
Drum Width | mm | 720 | |
Static Linear Load (vibration wheel) | N/cm | 91 | |
Transmission | Transmission Hydraulic | ||
Travel Speed | Forward | km/h | 0 – 3 |
Reverse | km/h | 0 – 1.5 | |
Theoretical Gradeability | % | 20 | |
Vibration Frequency | Hz | 65 | |
Nominal Amplitude | mm | 0.5 | |
Centrifugal Force | KN | 15 | |
Engine | Brand | HONDA | |
Model | GX390 | ||
Rated power | PS | 13 | |
Rated speed | rpm | 3600 | |
Overall Dimensions (LxWxH) | mm | 2170×840×1085(1960 erect) |
Reviews
There are no reviews yet.