1.Equipped with the Yuchai 6-cylinder diesel engine YC6B150Z-T21, enjoying a stable and reliable performance and a power of 110kW.
2.Most of the mass distributed on the front drum, i.e. more than 50% of the total weight, producing large exciting force, high amplitude and proper compacting performance as a result.
3.Equipped with the SKF, FAG or TIMKEN special vibratory bearing of well-known international brand.
4.Streamline engine hood can be fully opened, making the repair and maintenance convenient.
5.The spacious, comfortable, low-noise cab features thermal insulation, vibration reduction and provides unobstructed visibility.
6.Air-conditioner is optional for customers’ various needs.
Specification
Description | Unit | XG6141M-I | XG6161M-I | XG6181M-I | |
Operating Weight | kg | 14000 | 16000 | 18000 | |
Static Linear Load of Drum | N/cm | 322 | 368 | 414 | |
Theoretical Amplitude(H/L) | mm | 1.7/0.82 | 1.8/1.0 | 2.0/1.0 | |
Centrifugal Force (H/L) | KN | 275/135 | 290/170 | 320/160 | |
Vibration Frequency | Hz | 30 | |||
Compaction Width | mm | 2130 | |||
Min. Turning Radius | mm | 6500 | |||
Max. Gradeability | % | 25 | |||
Vibration Wheel Diameter | mm | 1550 | |||
Vibration Wheel Width | mm | 2130 | |||
Travel Speed | I | km/h | 2.1(F/R) | ||
II | km/h | 4.1(F/R) | |||
III | km/h | 8.8(F) | |||
Engine | Brand | Yuchai | |||
Model | YC6B150Z-T21 | ||||
Rated power | kW | 110 | |||
Rated speed | rpm | 2100 | |||
Overall Dimension(L×W×H) | mm | 6105×2332×3195 |
Reviews
There are no reviews yet.