Product Parameters
Brand | SINOTRUK | |
Model | ZZ3317N4267A | |
Cabin | HW76 with single bunk with air conditioner | |
Steering: | ZF 8118 hydraulic steering with power assistance/LHD/RHD | |
Engine Model | WP12.400E201 | 371HP/400HP/430HP |
Emission standard: | Euro 2 | |
Engine standard: | >8L | |
Gear box | Model: | HW19710+HW50/10speed, 2reverse |
Max torque: | 1900NM | |
Maximum speed (km/h) | 90 | |
Front axle | VGD95 | |
Tandem | 2*HC16 double reduction driving axle | |
Tyre | 315/80R22.5/12.00R20 radial tyre 12+1 spare tyre | |
Lifting type | Front lifting, hydraulic system | |
Fuel tank | 300L | |
Bucket size | 7800mm*2300mm*1600mm | |
Vehicle size | 11050mm*2500mm*3500mm |
Detail Images