Caterpillar 330B Excavator – Full Specifications
Category | Specification |
---|---|
Engine | Cat 3306 |
Net Power | 222 HP (166 kW) |
Gross Power | 235 HP (175 kW) |
Displacement | 10.5 L (640 in³) |
Number of Cylinders | 6 |
Bore x Stroke | 121 mm x 152 mm (4.76 in x 5.98 in) |
Fuel Tank Capacity | 625 L (165 gal) |
Cooling System Capacity | 45 L (11.9 gal) |
Lubrication System Capacity | 32 L (8.5 gal) |
Operating Weight | ~33,000 kg (72,750 lbs) |
Shipping Weight | ~31,800 kg (70,100 lbs) |
Overall Length | 10.7 m (35 ft 1 in) |
Overall Height | 3.3 m (10 ft 10 in) |
Tail Swing Radius | 3.35 m (11 ft 0 in) |
Track Width | 600 mm – 900 mm (23.6 in – 35.4 in) |
Track Length | 4.1 m (13 ft 5 in) |
Ground Clearance | 500 mm (19.7 in) |
Hydraulic Pump Flow | 472 L/min (124.6 gal/min) |
Hydraulic Pressure (Main Relief) | 34,300 kPa (4,975 psi) |
Swing Speed | 9.5 RPM |
Max Travel Speed | 5.1 km/h (3.2 mph) |
Drawbar Pull Force | 244 kN (54,900 lbf) |
Max Digging Depth | 7.66 m (25 ft 2 in) |
Max Reach (Ground Level) | 11.17 m (36 ft 8 in) |
Max Dump Height | 7.3 m (23 ft 11 in) |
Max Vertical Wall Dig Depth | 6.6 m (21 ft 8 in) |
Bucket Digging Force | 205 kN (46,100 lbf) |
Stick Digging Force | 140 kN (31,500 lbf) |
Standard Bucket Capacity | 0.8 – 1.5 m³ (1.0 – 2.0 yd³) |
Heavy-Duty Bucket Capacity | 1.2 – 2.4 m³ (1.5 – 3.1 yd³) |
Ditch Cleaning Bucket Capacity | 1.5 – 2.0 m³ (2.0 – 2.6 yd³) |
Attachment Support | Hydraulic hammers, grapples, thumbs |
Reviews
There are no reviews yet.