FG Wilson Parts designed to complement the other components of your generator set, …
| Specification | Measurement |
|---|---|
| Overall Height | 88.65 mm (3.49 inches) |
| Largest Outer Diameter | 75.95 mm (2.99 inches) |
| Seam Outer Diameter | 76.81 mm (3.024 inches) |
| Gasket Outer Diameter | 71.98 mm (2.834 inches) |
| Gasket Inner Diameter | 62.53 mm (2.462 inches) |
| Thread Size | 3/4-16 UNF-2B |
| Bypass Valve Setting | 86.2 kPa (12.5 PSI) |
| Micron Rating | 95% efficiency at 30 microns |
| Primary Application | MOPAR L335 |
| European Equivalent | LF3874 |







Reviews
There are no reviews yet.