Specification
| Specification | Value |
|---|---|
| Operating Weight | 10,600 kg |
| Front Wheel Distribution Weight | 6,000 kg |
| Static Linear Load | 280 N/cm |
| Speed Range | |
| – 1st Gear | 0–4.3 km/h |
| – 2nd Gear | 0–6.4 km/h |
| – 3rd Gear | 0–9.2 km/h |
| Theoretical Climbing Ability | 50% |
| Minimum Turning Outside Radius | 6,300 mm |
| Vibration Frequency | 30 Hz |
| Theoretical Amplitude | High: 1.7 mm / Low: 0.85 mm |
| Exciting Force | High: 225 kN / Low: 112 kN |
| Engine Model | 6BT5.A9 |
| Rated Power | 112 kW |
| Rated Speed | 2,500 rpm |
| Dimensions (L×W×H) | 6,194 × 2,270 × 3,170 mm |
| Vibration Wheel Size (Diameter×Width) | 1,550 × 2,130 mm |












Reviews
There are no reviews yet.