SINOTRUK HOWO 371HP Cargo Truck – Technical Specifications
| Category | Specification Details |
|---|---|
| Chassis Model | ZZ1257N4641W |
| Driving Type | Left-Hand Drive (Right-Hand Drive optional) |
| Cabin | HW76 – Single sleeper, two seats, three-speed double-arm wiper system, adjustable damped driver’s seat (heating & ventilation), A/C, safety belts, adjustable steering wheel, air horn, exterior sun visor, four-point suspension with shock absorbers |
| Engine | Make: SINOTRUK Model: WD615.69 Type: 4-stroke, direct injection, turbocharged & intercooled diesel Emission Standard: Euro 2 Power: 336 HP Cylinders: 6 in-line Cooling: Water-cooled Displacement: 9.726 L |
| Transmission | Model: HW19710 10 Forward & 2 Reverse gears (with PTO) Gear Ratios: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00 Reverse: 13.91, 3.18 |
| Steering | ZF hydraulic power steering (Model ZF8118) with power assistance |
| Front Axle | Model HF9 – 9,000 kg capacity, steering with double T-cross section beam |
| Rear Axle | Model HC16 – 2 × 16,000 kg capacity, central single reduction with hub reduction, differential locks between wheels and axles Ratio: 5.73 |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis Frame | U-profile parallel ladder frame (300 × 80 × 8 mm), reinforced subframe with cold-riveted cross members |
| Front Suspension | 10 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers & stabilizer |
| Rear Suspension | 12 semi-elliptic leaf springs with bogie spring & stabilizer |
| Braking System | Service Brake: Dual-circuit compressed air Parking Brake: Spring energy, air-operated on front shaft & rear wheels Auxiliary Brake: Engine exhaust brake |
| Electrical System | Voltage: 24 V (negative grounded) Starter: 24 V, 5.4 kW Alternator: 3-phase, 28 V, 1500 W Batteries: 2 × 12 V, 165 Ah Includes headlights, fog lights, brake lights, indicators, reverse light, horn, and cigar lighter |
| Tyres | 12.00R20 radial tyres (with one spare tyre) |
| Fuel Tank | 300 L capacity |
| Cargo Body | 5200 × 2300 × 1350 mm Volume: 16 m³ Floor: 8 mm Side: 6 mm |
| Overall Dimensions (L × W × H) | 8750 × 2550 × 3450 mm |







