Product Features
1.Equipped with imported original cummins electronic control diesel engine, turbocharging and air-to-air inter cooler to meet EU III emission standards.
2.Imported Germany’s ZF automatic transmission to achieve four forward and three reverse gear selection.
3.Germany’s ZF wet driving axle with limited slip differential for adhesion, stability and reliability.
4.Rexroth pilot valve and working valve, Japan’s Kawasaki conversion valve, American PARKER vane pump and hydraulic hoses.
5.FOPS/ROPS for more reliable operation safety.
Specification
Description | Unit | XG982H | ||
Engine | Brand | Cummins | ||
Model | QSM11-C335 | |||
Rated power | kW | 250 | ||
Rated speed | rpm | 2100 | ||
Max. torque | N.m | 1674 | ||
Fuel consumption per hour | g/kW.h | ≤215 | ||
Performance | Rated load | kg | 8000 | |
Bucket capacity | m3 | 3.5-4.4 | ||
Operating weight | t | 28.4 | ||
Lifting time | s | ≤7.4 | ||
Total cycle time | s | ≤13 | ||
Max. breakout force | KN | 240 | ||
Max. turning angle | ° | ±36° | ||
Fuel tank capacity | L | 380 | ||
Hydraulic oil tank capacity | L | 290 | ||
Working pressure of steering hydraulic System | Mpa | 18.5 | ||
Working pressure of load hydraulic System | Mpa | 21 | ||
Tires size | PR | 29.5-25-28 | ||
Operation mode | mm | Pilot control | ||
Overall dimensions(L×W×H) | km/h | 9120×3385×3910 | ||
Travel Speed | Forward | I | km/h | 0-7 |
II | km/h | 0-12 | ||
III | km/h | 0-26 | ||
IV | km/h | 0-38 | ||
Reverse | I | km/h | 0-7 | |
II | km/h | 0-12 | ||
III | km/h | 0-26 |
Reviews
There are no reviews yet.