Here are the detailed specifications for the XGMA XG825EL Crawler Excavator:
| Specification | Details |
|---|---|
| Operating Weight | 25,500 kg |
| Standard Bucket Capacity | 1.2 m³ |
| Engine Model | Isuzu CC-6BG1TRA |
| Rated Power / Speed | 132 kW at 2,150 rpm |
| Swing Speed | 11.5 rpm |
| Travel Speed (High / Low) | 5.6 / 3.2 km/h |
| Ground Pressure | 48 kPa |
| Gradeability | 35° |
| Digging Force (Arm / Bucket) | 118 / 170 kN |
| Overall Length | 10,140 mm |
| Overall Width | 3,190 mm |
| Overall Height | 3,100 mm |
| Maximum Digging Radius | 10,235 mm |
| Maximum Digging Depth | 6,915 mm |
| Maximum Digging Height | 6,830 mm |
| Maximum Traction | 202 kN |
| Boom Length | 6,000 mm |
| Arm Length | 2,910 mm |
| Undercarriage Length | 4,460 mm |
| Tumbler Center Distance | 3,660 mm |
| Ground Clearance | 1,050 mm |
| Track Width | 600 mm |
| Number of Track Shoes | 49 |
| Number of Track Rollers | 16 |
| Number of Carrier Rollers | 4 |
| Hydraulic System Pressure | 31.4 MPa |
| Main Pump Max Flow | 2 × 195 L/min |
| Fuel Tank Capacity | 400 L |
| Hydraulic Tank Capacity | 240 L |
| Engine Oil Capacity | 25 L |
| Cooling System Capacity | 25 L |
Note: Specifications may vary slightly based on configurations and regional requirements.








Reviews
There are no reviews yet.