Specifications of XG4321L Bulldozer
Operating Weight (kg) | 35900 |
---|---|
Min. Ground Clearance (mm) | 500 |
Min. Turning Radius (m) | 3.8 |
Ground Pressure (MPa) | 0.093 |
Track Gauge (mm) | 2140 |
Max. Pulling Force (KN) | 281 |
Grade Ability (°) | 30 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Travel Speed
1st | 2nd | 3rd | |
---|---|---|---|
Forward (km) | 0~3.6 | 0~6.6 | 0~11.5 |
Reverse (km) | 0~4.4 | 0~7.8 | 0~13.5 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Engine
Model & Type | Cummins NTA855-C360S10 6-cylinder, In-line, 4-stroke-cycle,water-cooled, overhead valve direct injection, turbocharged diesel |
---|---|
Rated Revolution (rpm) | 2000 |
Flywheel Horsepower (HP) | 320 |
Cylinder Number-Bore× Stroke (mm) | 6-139.7X152.4 |
Piston Displacement (L) | 14 |
Min. Fuel Consumption (g/kW.h) | 213 |
Max. Torque (Nm/rpm) | 1509/1400 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Power Transmission System
Torque Converter: 1-stage, 1-phase, 3-element
Transmission: Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication, 3 forward and 3 reverse speeds
Bevel Gear: Spiral bevel gear, splash lubrication, single-stage speed reduction
Steering Clutch: Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control
Steering Brake: Wet, floating, direct on-off hydraulic inter-linking operation
Final Drive: Double reduction of spur gear, splash lubrication
Hydraulic System
Pump Type | Gear pump 07446-66103 |
---|---|
Working Pressure (MPa) | 13.7 |
System Discharge (L/min) | 400(at revolution of 1800rpm) |
Working Cylinder type | Double-acting piston type |
Working Cylinder Lift Number-Bore×Rod×Stroke(mm) | 2-140X75X134 |
Working Cylinder Tilt Bore×Rod×Stroke (mm) | 225 X90X160 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Undercarriage System
Type | Swing type of sprayed beam, suspended structure of equalizer bar |
---|---|
Carrier Rollers | 2(each side) |
Track Rollers | 7/each side (5-single flange, 2-double flange) |
Track Type | Sealed, assembled single-grouser |
Number of Track Shoes | 41(each side) |
Width of Track Shoes (mm) | 560 |
Pitch (mm) | 228.6 |
Length of Track on Ground (mm) | 3150 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Work Equipment
Specification/Blade type | Straight-tilt |
---|---|
Blade Capacity (m3) | 9.96 |
Blade Width× Height (mm) | 4130 X1553 |
Max. Lift (mm) | 1560 |
Max. Depth (mm) | 560 |
Max. Tilt Adjustment (mm) | 1130 |
Pitch Adjustment ( ° ) | 55 |
Weight of Blade (kg) | 4520 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Coolant and Lubricant Capacity
Fuel Tank Capacity (L) | 600 |
---|---|
Hydraulic Tank Capacity (L) | 164 |
Engine oil Capacity (L) | 47 |
Torque Converter, Transmission, Bevel Gear, Steering Clutch Capacity (L) | 185 |
Final Drive Capacity (L) | 68(each side) |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Overall Dimensions
Straight-tilt Blade Dimensions
Reviews
There are no reviews yet.