Product Features
1.Equipped with the closed hydraulic driving system consisting of plunger pump and plunger motor from REXROTH or SAUER, enjoying high working pressure and long service life.
2.Applying the front/rear drum dual-drive mode, thus providing proper driving performance.
3Most of mass distributed on the vibrating drum i.e. more than 57% of the total weight, producing large exciting force, proper compacting performance and high working efficiency as a result.
4.Protection mechanism from mis-operation. Safe and reliable three-stage braking system.
5.Spacious cab is equipped with air-conditioner to provide a high level of comfort.
Specification
Description | Unit | XG6071D | XG6101D | XG6121D | XG6141D | |
Operating Weight | kg | 7000 | 10000 | 12000 | 14000 | |
Vibration Frequency | Hz | 32/40/48 | 30/35/47 | 30/35/45 | 30/35/45 | |
Theoretical Amplitude | mm | 0.35/0.71 | 0.4/0.83 | 0.42/0.9 | 0.42/0.93 | |
Centrifugal Force | KN | 19/84 | 25/123 | 40/162 | 45/175 | |
Drum Weight | kg | 3500/3500 | 5000/5000 | 6100/5900 | 7100/5900 | |
Min. Turning Radius | mm | 4800 | 5850 | 6500 | 6500 | |
Max. Gradeability | % | 33 | 27 | 30 | 27 | |
Drum Diameter | mm | 1045 | 1215 | 1250 | 1250 | |
Drum Width | mm | 1450 | 1660 | 2130 | 2130 | |
Travel Speed | km/h | 0-8.4 | 0-9.7 | 0-10 | 0-10 | |
Engine | Brand | Cummins | Cummins | Cummins | Cummins | |
Model | 4BT3.9 | 6BT5.9 | 6BT5.9 | 6BT5.9 | ||
Rated power | kW | 75 | 112 | 112 | 112 | |
Rated speed | rpm | 2400 | 2400 | 2400 | 2400 | |
Overall Dimensions(L×W×H) | mm | 4518×1600×3140 | 4990×1810×3270 | 5189×2280×3326 | 5189×2280×3326 |
Reviews
There are no reviews yet.