Product Features
1.”Combination of various control signals optimized via the most advanced PLUS+1 software from SAUER.
2.Hydraulic driving system is equipped with SAUER and REXROTH; The vibration bearings brand is SKF.
3.Up to 185m steel drums exposed out of the frame, enjoying a good adhesion.
4.Interlocking of drive and brake. Equipped with the easy-to-operate towing unit.
5.Integrated panel board, centralized display and roomy space make the operation easier and provide a high level of comfort.
6.Spacious cab with air-conditioner is comfortable and gives all-around visibility.”
Specification
Description | Unit | XG6131D-I | |
Operating Weight | kg | 13000 | |
Front Drum Weight | kg | 6600 | |
Rear Drum Weight | kg | 6400 | |
Front Wheel Static Linear Load | N/cm | 280 | |
Rear Wheel Static Linear Load | N/cm | 280 | |
Front and Rear Ttrack | mm | 3600 | |
Travel Speed | F/R I | km/h | 0~5.5 |
F/R II | km/h | 0~10 | |
Theoretical Gradeability | % | 30 | |
Turning Radius(Outside) | mm | 7000 | |
Vibration Frequency | Hz | 35~45 | |
Theoretical Amplitude | mm | 0.41~0.93 | |
Centrifugal Force | KN | 40~162 | |
Engine | Brand | Cummins | |
Model | 4BTAA3.9 | ||
Rated power | kW | 97 | |
Rated speed | rpm | 2500 | |
Drum (DxW) | mm | Φ1250×2130 | |
Fuel/Water Tank Capacity | L | 250/1000 | |
Overall Dimensions(L×W×H) | mm | 4850x2284x3326 |
Reviews
There are no reviews yet.