Carrier Truck & Trailer Refrigeration Unit Specifications
| Series | Model | Application | Cooling Capacity (BTU/hr) | Temperature Range | Power Type | Standby Option | Weight (Approx.) | Airflow (CFM) |
|---|---|---|---|---|---|---|---|---|
| Citimax | 280, 350, 400 | Small Vans & Mini Trucks | 3,000 – 10,000 | -20°C to +10°C | Direct Drive (Engine) | No | ~60-80 kg | 700 – 900 |
| Xarios | 300, 500, 600 | Small & Medium Trucks | 5,000 – 20,000 | -25°C to +10°C | Direct Drive (Engine) | Yes | ~100-150 kg | 1,000 – 1,500 |
| Supra | 550, 750 | Medium Trucks | 10,000 – 20,000 | -30°C to +10°C | Diesel Engine | Yes | ~300-350 kg | 2,500 – 3,000 |
| Supra | 850, 950, 1250 | Large Trucks | 20,000 – 30,000 | -30°C to +10°C | Diesel Engine | Yes | ~350-400 kg | 3,000 – 3,500 |
| Vector | 1550, 1950, HE 19 | Semi-Trailers | 30,000+ | -30°C to +10°C | All-Electric | Yes | ~700-900 kg | 4,000+ |








Reviews
There are no reviews yet.