Richbon Group Nigeria Limited

Hydraulic Vibratory Roller XG6102, XG6121 & XG6141

Hydraulic Vibratory Roller XG6102, XG6121 & XG6141

Operating Weight: 10600-20000kg

Rated Power: 97-140kw

Drum Weight: 6000-11200kg

[wa-order]

Hydraulic Vibratory Roller XG6102, XG6121 & XG6141

Product Features

1.Equipped with the closed hydraulic driving system consisting of plunger pump and plunger motor from REXROTH or SAUER, enjoying high working pressure and long service life.

2.Applying the frontand rear wheels dual-drive mode, thus providing proper driving performance.

3.Most of mass distributed on the vibrating drum i.e. more than 56% of the total weight, producing large exciting force, proper compacting.

4.performance and high working efficiency as a result.

5.The spacious and quiet cab provides excellent all-around visibility and features thermal insulation, vibration reduction.

6.The machine is also equipped with an optional air conditioner and an optional compactibility measuring instrument, according to users’ requirement.

Specification
Description Unit XG6102 XG6121 XG6141 XG618H XG620H
Operating Weight kg 10600 12100 14000 18500 20000
Drum Weight kg 6000 7100 8200 10350 11200
Driving Wheel(D×W) mm Φ1550X2130 Φ1550X2130 Φ1550X2130 Φ1550X2130 Φ1550X2130
Travel Speed km/h 0~4.9 0~4.3 0~4.3  0~4.5 0~4.5
km/h 0~7.3 0~6.4 0~6.4 0~6.5 0~6.5
km/h 0~10.4 0~9.2 0~9.2  0~10.3 0~10.3
Max. Gradeability % 45% 50% 45% 35 35
Vibration Frequency Hz 30 30 30 28/32 28/32
Amplitude (H/L) mm 1.7/0.85 1.7/0.85 1.8/0.9 2.1/1.2 2.1/1.2
Centrifugal Force(H/L) KN 225/112 247/127 260/130 350/210 390/260
Min. Turning Radius mm 6300 6300 6300 6500 6500
Engine Brand Cummins Cummins Cummins SDEC SDEC
Model 4BTA3.9 6BT5.9 6BT5.9 SC8D190.1G2 SC8D190.1G2
Rated power kW 97 112 112 140 140
Rated speed rpm 2500 2400 2400 2200 2200
Overall Dimension(L×W×H) mm 5688×2270×3200 5717×2270×3200 5717×2270×3200 6254×2332×3232 6254×2332×3232

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.