Product Features
1.”Engine with low energy consumption, high efficiency and high torque, dedicated for engineering machinery.
2.Precisely adjusted control valve to ensure good coordination performance and high comprehensive efficiency.
3.With strong running traction force to efficiently prevent from earth and rock inclusions and ensure speedy operation.
4.Well-known brand wheels and track ensures the service life of travel device.”
Specification
Description | Unit | XG806F | XG808F | |
Basic Parameters | Bucket capacity | m3 | 0.21 | 0.3 |
Operating weight | t | 5.85 | 7.8 | |
Max. drawbar pull | Nm/rpm | 214/1000 | 255/1800 | |
Engine | Brand | YANMAR | ISUZU | |
Model | 4TNV94L-SFN | AA-4JG1TPC | ||
Piston displacement | L | 3.052 | 3.059 | |
Rated power | kW | 35.5 | 48.5 | |
Rated speed | r/min | 2200 | 2150 | |
System Operating Pressure | Implement circuits | Mpa | 21.6 | 27.5 |
Power boost | Mpa | —— | —— | |
Swing circuits | Mpa | 21.6 | 20.6 | |
Travel circuits | Mpa | 21 | 27.5 | |
Max. rated flow of main pumps | L/min | 145+9.9 | 176+17.6 | |
Working Range Parameters | Numbers of track board | per side | 40 | 44 |
Carrier rollers | per side | 1 | 1 | |
Track rollers | per side | 5 | 5 | |
Boom | mm | 3000 | 3720 | |
Arm | mm | 1600 | 1620 | |
Max. digging radius | mm | 6100 | 6325 | |
Max. digging depth | mm | 3820 | 4160 | |
Max. vertical digging depth | mm | 3200 | 3550 | |
Max. digging height | mm | 5750 | 7160 | |
Max.dumping height | mm | 4100 | 5080 | |
Performance Parameters | Max.excavating force(arm/bucket) | KN | 28/37.7 | 40/55 |
Swing speed | r/min | 9 | 11.9 | |
Travel speed(high/low) | km/h | 4.0/2 | 3.5/2.3 | |
Grading capacity | °/% | 35°/70% | 35°/70% | |
Max. traction | KN | 56 | 61 | |
Average ground pressure | Kpa | 32 | 34.5 | |
Noises at driver location | dB(A) | 80 | 74 | |
Overall dimensions(L×W×H) | mm | 5900×1920×2630 | 6080×2222×2600 |
Reviews
There are no reviews yet.