Specification
| Specification | Details |
|---|---|
| Engine | Shangchai 6BTAA5.9-C180 |
| Rated Power | 132 kW (180 HP) at 2,200 rpm |
| Blade Dimensions | 3,965 mm (height) × 610 mm (string height) |
| Reversing Angle | 360° |
| Maximum Blade Angle | 90° |
| Cutting Depth | 500 mm |
| Transmission | Electrohydraulic gearshift |
| Number of Gears | 6 Forward / 3 Reverse |
| Forward Speeds | 5, 8.7, 11.4, 19.3, 23.6, 40.1 km/h |
| Reverse Speeds | 5, 11.4, 23.6 km/h |
| Drive Type | Rear-axle drive |
| Maximum Traction Force | ≥84 kN |
| Tire Specification | 17.5-25 PR12 |
| Tire Pressure | 0.26-0.28 MPa |
| Total Weight | 15,500 kg |
| Dimensions (L×W×H) | 9,080 × 2,595 × 3,390 mm |







